History

Current version

3/8/2026, 10:05:53 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:02 PM

Arc Welder

## Arc Welder

:::infobox
| Property | Value |
|----------|-------|
| Stacks | 1 |
| Prefab Hash | 1385062886 |
| Prefab Name | ItemArcWelder |
| Slot Class | SlotClass.Tool |
| Sorting Class | SortingClass.Tools |
| Recipe Machine | Tool Manufactory |
| Recipe Cost | 10g [Steel](/wiki/steel), 10g [Electrum](/wiki/electrum), 5g [Invar](/wiki/invar), 10g [Solder](/wiki/solder) |

![Arc Welder](ItemArcWelder.png)
:::
## Mk II Arc Welder

:::infobox
| Property | Value |
|----------|-------|
| Stacks | 1 |
| Prefab Hash | -2061979347 |
| Prefab Name | ItemMKIIArcWelder |
| Slot Class | SlotClass.Tool |
| Sorting Class | SortingClass.Tools |
| Recipe Machine | Tool Manufactory (Tier Two) |
| Recipe Cost | 10g [Steel](/wiki/steel), 14g [Electrum](/wiki/electrum), 5g [Invar](/wiki/invar), 10g [Solder](/wiki/solder) |

![Mk II Arc Welder](ItemMKIIArcWelder.png)
:::


## Description

The Arc Welder is the upgraded version of the [Welder](/wiki/welder). Contrary to its predecessor, it doesn't require a gas mix to function. Instead, it is powered by a [Battery Cell](/wiki/battery-cell), like for example the [Angle Grinder](/wiki/angle-grinder). It also welds much faster, however it consumes a lot of battery with every weld action.