History

Current version

3/8/2026, 10:05:56 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:05 PM

Battery Charger Small

## Battery Charger Small

:::infobox
| Property | Value |
|----------|-------|
| Stacks | 10 |
| Prefab Hash | 1008295833 |
| Prefab Name | ItemBatteryChargerSmall |
| Slot Class | SlotClass.None |
| Sorting Class | SortingClass.Default |
| Recipe Machine | Electronics Printer |
| Recipe Cost | 5g [Iron](/wiki/iron), 2g [Gold](/wiki/gold), 2g [Copper](/wiki/copper) |
| Constructs | [Battery Charger Small](/wiki/battery-charger-small) |

![Battery Charger Small](ItemBatteryChargerSmall.png)
:::
## Battery Charger Small

:::infobox
| Property | Value |
|----------|-------|
| Prefab Hash | -761772413 |
| Prefab Name | StructureBatteryChargerSmall |
| Power Usage | 5W standby power + 400W per battery |
| Placed With | [Battery Charger Small](/wiki/battery-charger-small) |
| Placed On | Small Grid |

![Battery Charger Small](StructureBatteryChargerSmall.png)
:::
### Deconstruction Steps

| Step | Tool | Recovered Item |
|---|---|---|
| 1 | [Hand Drill](/wiki/hand-drill) | [Battery Charger Small](/wiki/battery-charger-small) |


This small battery charger can charge 2 battery cells at once. Players start the game with one small battery charger in their Construction Supplies 2 Box.

## Tips

It's wise to set this up with the starting [Battery Cell (Large)](/wiki/battery-cell-large) in order to prevent running out of suit power by the second day.

## Power Consumption

Each charging battery will draw 400 Watts. The maximum amount of power needed for two batteries is 800 Watts. Connecting the battery charger to heavy cables will not increase the charging rate.
It consumes 5 Watt standby power when switched on regardless of the number of batteries connected.

## Estimated Charging Times

| Battery Type | Capacity (J) | Estimated Charging Time @ 400J/tick |
|---|---|---|
| [Battery Cell (Small)](/wiki/battery-cell-small) | 36,000 | 45s |
| [Battery Cell (Large)](/wiki/battery-cell-large) | 288,000 | 6m |
| [Battery Cell (Nuclear)](/wiki/battery-cell-nuclear) | 2,304,000 | 48m |
| [Battery Wireless Cell](/wiki/battery-wireless-cell) | 12,000 | 15s |
| [Battery Wireless Cell (Big)](/wiki/battery-wireless-cell-big) | 72,000 | 1m 30s |

## Data Network

| Parameter | Type | Access | Description |
|---|---|---|---|
| Power | Boolean | Read | Can be read to return if the Battery Charger Small is correctly powered or not, set via the power system, return 1 if powered and 0 if not |
| Error | Boolean | Read | 1 if device is in error state, otherwise 0 |
| Activate | Integer | Read/Write | 1 if device is activated (usually means running), otherwise 0 |
| On | Boolean | Read/Write | The current state of the Battery Charger Small. |
| RequiredPower | Integer | Read | Idle operating power quantity, does not necessarily include extra demand power |
| PrefabHash | Integer | Read | The hash of the structure |
| ReferenceId | Integer | Read | Unique Reference Identifier for this object |
| NameHash | Integer | Read | Provides the hash value for the name of the object as a 32 bit integer. |


## See Also

- [Battery Charger](/wiki/battery-charger)
- [Battery Cell](/wiki/battery-cell)
- [Battery Wireless Cell](/wiki/battery-wireless-cell)