History

Current version

3/8/2026, 10:06:08 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:19 PM

Deep Miner

## Kit (Deep Miner)

:::infobox
| Property | Value |
|----------|-------|
| Created With | [Autolathe](/wiki/autolathe) Tier 2 |
| Cost | 50g [Steel](/wiki/steel), 5g [Electrum](/wiki/electrum), 10g [Invar](/wiki/invar), 5g [Constantan](/wiki/constantan) |

![Kit (Deep Miner)](ItemKitDeepMiner.png)
:::
## Deep Miner

:::infobox
| Property | Value |
|----------|-------|
| Power Usage | 500W |
| Placed With | [Kit (Deep Miner)](/wiki/kit-deep-miner) |
| Placed On | Large Grid |

![Deep Miner](StructureDeepMiner.png)
:::

### Construction Steps

| Step | Tool | Item |
|---|---|---|
| 1 | [Welding Torch](/wiki/welding-torch), [Screwdriver](/wiki/screwdriver), [Screwdriver](/wiki/screwdriver) | 12x [Steel Sheets](/wiki/steel-sheets), 5x [Cable Coil](/wiki/cable-coil), 4x [Electronic Parts](/wiki/electronic-parts) |

### Deconstruction Steps

| Step | Tool | Recovered Item |
|---|---|---|
| 1 | [Hand Drill](/wiki/hand-drill), [Wire Cutters](/wiki/wire-cutters), [Angle Grinder](/wiki/angle-grinder),  [Wrench](/wiki/wrench) | [Kit (Deep Miner)](/wiki/kit-deep-miner), 2x [Steel Sheet](/wiki/steel-sheet), 2x [Cable Coil](/wiki/cable-coil) |


## Description

Drills through terrain until it hits bedrock. Once inside bedrock 10 or 11 [Dirty Ore](/wiki/dirty-ore) is produced every 80 to 100 seconds. Both values are random each time, by average 10.5 ore every 90s (7 ore per minute).

Two standard electric [Centrifuges](/wiki/centrifuge) would be required to process the output of a single Deep Miner (not including the spindown/ejection sequence). One [Combustion Centrifuge](/wiki/combustion-centrifuge) running on normal fuel at 520 RPM would be almost fast enough to process the output of 3 Deep Miners.

The Deep Miner consumes 500 watts while it is powered on.

The Deep Miner visually takes up 1x2x4 blocks.

Data/logic parameters currently incomprehensible to page contributor.

## Region Ore distribution

Since update 0.2.5903.26007 (terrain update), deep ore generation is now tied to regions, with each region yielding a set ratio of ores, some regions containing only a single ore type for deep mining, with others containing two or three. The deep mining yield of a region can be detected using the [Cartridge (Deep Miner)](/wiki/cartridge) or using the [Motherboard (Map)](/wiki/motherboard-map) and a [Rocket Deep Scanner Head](/wiki/rocket-deep-scanner-head).

Ore Distribution by Region and Position

A map of ore regions for each world has been created by AproposMath on Github, [available here](https://aproposmath.github.io/stationeers-deepmining-map/).
| + **Venus Ore Regions** | Region | Ore 1 | Ore 2 | Ore 3 |
|---|---|---|---|---|
| [Venus](/wiki/venus) - Dusk Valley | [Silver](/wiki/ore-silver) 100% | - | - |  |
| [Venus](/wiki/venus) - Lily Valley | [Nickel](/wiki/ore-nickel) 100% | - | - |  |
| [Venus](/wiki/venus) - Maple Valley | [Lead](/wiki/ore-lead) 100% | - | - |  |
| [Venus](/wiki/venus) - Triumph Valley | [Gold](/wiki/ore-gold) 100% | - | - |  |
| [Venus](/wiki/venus) - Horizon Valley | [Silver](/wiki/ore-silver) 50% | [Nickel](/wiki/ore-nickel) 33.3% | [Lead](/wiki/ore-lead) 16.7% |  |
| [Venus](/wiki/venus) - Lakshmi Valley | [Hydrocarbon](/wiki/ore-coal) 100% | - | - |  |

| + **Moon Ore Regions** | Region | Ore 1 | Ore 2 | Ore 3 |
|---|---|---|---|---|
| [Moon](/wiki/moon) - Montes Umbrarum | [Gold](/wiki/ore-gold) 100% | - | - |  |
| [Moon](/wiki/moon) - Lacus Bellus | [Iron](/wiki/ore-iron) 100% | - | - |  |
| [Moon](/wiki/moon) - Specula Observans | [Silver](/wiki/ore-silver) 20% | - | - |  |
| [Moon](/wiki/moon) - Labyrinthus Petr | [Gold](/wiki/ore-gold) 20% | [Silver](/wiki/ore-silver) 10% | - |  |
| [Moon](/wiki/moon) - Vallis Liama | [Cobalt](/wiki/ore-cobalt) 100% | - | - |  |
| [Moon](/wiki/moon) - Dorsum Borealis | [Iron](/wiki/ore-iron) 25% | [Copper](/wiki/ore-copper) 15% | [Silicon](/wiki/ore-silicon) 10% |  |
| [Moon](/wiki/moon) - Montes Fulgur | [Hydrocarbon](/wiki/ore-coal) 50% | - | - |  |
| [Moon](/wiki/moon) - Mons Arcanus | [Silicon](/wiki/ore-silicon) 50% | - | - |  |
| [Moon](/wiki/moon) - Crater Solaris | [Iron](/wiki/ore-iron) 100% | - | - |  |

| + **Mars Ore Regions** | Region | Ore 1 | Ore 2 | Ore 3 |
|---|---|---|---|---|
| [Mars](/wiki/mars) - Canyon Overlook | [Nickel](/wiki/ore-nickel) 20% | - | - |  |
| [Mars](/wiki/mars) - Taos Crater | [Iron](/wiki/ore-iron) 25% | [Copper](/wiki/ore-copper) 15% | [Silicon](/wiki/ore-silicon) 10% |  |
| [Mars](/wiki/mars) - Crescent Cliffs | [Iron](/wiki/ore-iron) 100% | - | - |  |
| [Mars](/wiki/mars) - Butchers Flat | [Gold](/wiki/ore-gold) 20% | [Silver](/wiki/ore-silver) 10% | - |  |
| [Mars](/wiki/mars) - Tharsis Rise South | [Hydrocarbon](/wiki/ore-coal) 50% | - | - |  |
| [Mars](/wiki/mars) - Tharsis Rise East | [Gold](/wiki/ore-gold) 30% | - | - |  |
| [Mars](/wiki/mars) - Finders Canyon South | [Cobalt](/wiki/ore-cobalt) 10% | - | - |  |
| [Mars](/wiki/mars) - Finders Canyon East | [Silicon](/wiki/ore-silicon) 50% | [Lead](/wiki/ore-lead) 15% | [Silver](/wiki/ore-silver) 15% |  |
| [Mars](/wiki/mars) - Aeolis Ridge | [Nickel](/wiki/ore-nickel) 20% | - | - |  |
| [Mars](/wiki/mars) - Eos Ridge | [Lead](/wiki/ore-lead) 20% | - | - |  |
| [Mars](/wiki/mars) - Crowes Passage | [Gold](/wiki/ore-gold) 30% | - | - |  |
| [Mars](/wiki/mars) - Beacon Plains | [Silver](/wiki/ore-silver) 20% | - | - |  |
| [Mars](/wiki/mars) - Finders Canyon Scarp | [Iron](/wiki/ore-iron) 25% | [Copper](/wiki/ore-copper) 15% | [Silicon](/wiki/ore-silicon) 10% |  |
| [Mars](/wiki/mars) - Finders Canyon | [Iron](/wiki/ore-iron) 100% | - | - |  |

## Ore Distribution (Prior to 0.2.5903.26007 (terrain update))

Prior to the Terrain update, most locations had the same ore-distribution table, Venus and Vulcan being the exceptions.
The percentages may not add up to exactly 100% due to rounding, and your numbers may be slightly different due to the random number generator that selects what ore comes out of a Dirty Ore when cleaned.

| Ore | Standard | Venus | Vulcan |
|---|---|---|---|
| [Iron](/wiki/ore-iron) | 39.5% | 40.0% | 31.7% |
| [Gold](/wiki/ore-gold) | 5.7% | 4.9% | 4.2% |
| [Uranium](/wiki/ore-uranium) | 0.6% | 0.7% | 0.7% |
| [Copper](/wiki/ore-copper) | 14.3% | 20.6% | 18.2% |
| [Hydrocarbon](/wiki/ore-coal) | 20.2% | 19.8% | 17.0% |
| [Silver](/wiki/ore-silver) | 2.9% | 3.8% | 8.3% |
| [Nickel](/wiki/ore-nickel) | 3.0% | 3.3% | 7.7% |
| [Lead](/wiki/ore-lead) | 2.9% | 1.8% | 2.1% |
| [Silicon](/wiki/ore-silicon) | 9.1% | 4.3% | 8.6% |
| [Cobalt](/wiki/ore-cobalt) | 1.7% | 0.9% | 1.5% |