History

Current version

3/8/2026, 10:06:08 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:20 PM

Diode Slide

## Diode Slide

:::infobox
| Property | Value |
|----------|-------|
| Prefab Hash | 576516101 |
| Power Usage | 25W |
| Placed With | [Kit (Lights)](/wiki/kit-lights) |
| Placed On | Small Grid, On Frames |

:::
### Deconstruction Steps

| Step | Tool | Recovered Item |
|---|---|---|
| 1 | [Hand Drill](/wiki/hand-drill) | [Kit (Lights)](/wiki/kit-lights) |


## Description

An indicator light that can be controlled with a [Logic Writer](/wiki/kit-logic-io#logic-writer), [Batch Writer](/wiki/kit-logic-io#batch-writer), or [Integrated Circuit (IC10)](/wiki/integrated-circuit-ic10), to show a combination of two colors in a bar. One of the colors will always be red and the other can be changed with [Spray Paint](/wiki/spray-paint).

## Data Network

| Parameter Name | Data Type | Description |
|---|---|---|
| On | Boolean | Turns the Diode Slide on, when set to 1. Turns it off, when set to 0. |
| Lock | Boolean | Locks the Diode Slide when set to 1. Unlocks it, when set to 0. When locked, Light cannot be turned on\off by player. |
| Setting | Float | Determines the portion of the light that is red. Ranges from 0 (Entirely red) to 1. |


| Output Name | Data Type | Description |
|---|---|---|
| On | Boolean | Returns whether the Diode Slide is turned on. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Diode Slide is locked. (0 for no, 1 for yes) |
| Setting | Boolean | Returns the "Setting" value of the Diode Slide. |
| RequiredPower | Integer | Returns the current amount of power required by the Diode Slide , in watts. |
| PrefabHash | Integer |  |
| Power | Boolean | Returns whether the Diode Slide is turned on and receives power. (0 for no, 1 for yes) |

## See Also

- [Kit (Lights)](/wiki/kit-lights)