History

Current version

3/8/2026, 10:06:08 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:20 PM

Dock Port Side

# Dock Port Side


> **Deprecated:** This item has been deprecated.


## Kit (Docking Port)

:::infobox
| Property | Value |
|----------|-------|
| Stacks | 5 |

:::
## Dock Port Side

:::infobox
| Property | Value |
|----------|-------|
| Power Usage | -1W |
| Placed With | [Kit (Docking Port)](/wiki/kit-docking-port) |
| Placed On | Large Grid |

:::
### Deconstruction Steps

| Step | Tool | Recovered Item |
|---|---|---|
| 1 | [Hand Drill](/wiki/hand-drill) | [Kit (Docking Port)](/wiki/kit-docking-port) |


## Data Network


| Parameter Name | Data Type | Description |
|---|---|---|
| Open | Boolean | Opens the Docking Port, when set to 1. Closes the it, when set to 0. |
| Lock | Boolean | Locks the Docking Port, when set to 1. Unlocks it, when set to 0. |
| On | Boolean | Turns the Docking Port on, when set to 1. Turns the Docking Port off, when set to 0. |


| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Docking Port is turned on and receives power. (0 for no, 1 for yes) (Assumption) |
| Open | Boolean | Returns whether the Docking Port is open. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Docking Port is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Docking Port is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Docking Port, in Watts. |

## Images

![A view of the two shapes possible from a [Kit (Docking Port)](Stationeers-docking-port-1.png)
- A view of the two shapes possible from a [Kit (Docking Port)*]
![The same two ports from the other side](Stationeers-docking-port-2.png)
- The same two ports from the other side*

## Bugs

- The Docking Port can not be powered, as indicated by the RequiredPower of -1W.