History

Current version

3/8/2026, 10:06:13 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:26 PM

Food

## Description

Everything that can be eaten or drunk to get nutrition or hydration.

### Quality

Quality of the food impacts changes the maximum hydration the player can have.

| Quality | Max Hydration |
|---|---|
| Low | 75% |
| Ok | 100% |
| Good | 125% |
| Best | 175% |


## Table

| Item | Nutrition | Quality | Mood Bonus | Perishable | Ingredients & Recipe |
|---|---|---|---|---|---|
| **[Blueberry](/wiki/blueberry)** | **2** | **Low** | **+10%** | **Yes** | **Grown** |
| **[Bread Loaf](/wiki/bread-loaf)** | **340** | **Best** | **+0%** | **Yes** | **200 [Flour](/wiki/flour) 5 [Soy Oil](/wiki/soy-oil)** |
| **[Cake](/wiki/cake)** | **300** | **Best** | **+50%** | **Yes** | **50 [Flour](/wiki/flour) 5 [Milk](/wiki/milk) 1 [Egg](/wiki/egg) 50 [Sugar](/wiki/sugar)** |
| **[Cereal Bar](/wiki/cereal-bar)** | **45** | **Good** | **+0%** | **No** | **50 [Flour](/wiki/flour)** |
| **[Chocolate Bar](/wiki/chocolate-bar)** | **30** | **Best** | **+100%** | **No** | **10 [Sugar](/wiki/sugar) 2 [Cocoa](/wiki/cocoa)** |
| **[Chocolate Cereal Bar](/wiki/chocolate-cereal-bar)** | **30** | **Good** | **+50%** | **No** | **50 [Flour](/wiki/flour) 1 [Cocoa](/wiki/cocoa)** |
| **[Chocolate Cake](/wiki/chocolate-cake)** | **300** | **Best** | **+100%** | **Yes** | **50 [Flour](/wiki/flour) 5 [Milk](/wiki/milk) 1 [Egg](/wiki/egg) 50 [Sugar](/wiki/sugar) 2 [Cocoa](/wiki/cocoa)** |
| **[Cocoa](/wiki/cocoa)** | **10** | **Low** | **+0%** | **Yes** | **Grown** |
| **[Condensed Milk](/wiki/condensed-milk)** | **50** | **Ok** | **+0%** | **Yes** | **100 [Milk](/wiki/milk)** |
| **[Canned Condensed Milk](/wiki/canned-condensed-milk)** | **200** | **Good** | **+0%** | **No** | **200 [Milk](/wiki/milk) 1 [Empty Can](/wiki/empty-can)** |
| **[Corn](/wiki/corn)** | **10** | **Low** | **-25%** | **Yes** | **Grown** |
| **[Cooked Corn](/wiki/cooked-corn)** | **30** | **Ok** | **+0%** | **Yes** | **1 [Corn](/wiki/corn)** |
| **[Corn Soup](/wiki/corn-soup)** | **150** | **Good** | **+0%** | **Yes** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 5 [Cooked Corn](/wiki/cooked-corn)** |
| **[French Fries](/wiki/french-fries)** | **80** | **Best** | **+0%** | **Yes** | **5 [Soy Oil](/wiki/soy-oil) 3 [Potato](/wiki/potato)** |
| **[Canned French Fries](/wiki/canned-french-fries)** | **120** | **Good** | **+0%** | **No** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 1 [Baked Potato](/wiki/baked-potato)** |
| **[Milk](/wiki/milk)** | **160** | **Low** | **+0%** | **Yes** | **5 [Soy Oil](/wiki/soy-oil) 5 [Fern](/wiki/fern)** |
| **[Muffin](/wiki/muffin)** | **215** | **Best** | **+0%** | **Yes** | **50 [Flour](/wiki/flour) 10 [Milk](/wiki/milk) 1 [Egg](/wiki/egg)** |
| **[Mushroom](/wiki/mushroom)** | **10** | **Low** | **-25%** | **Yes** | **Grown** |
| **[Cooked Mushroom](/wiki/cooked-mushroom)** | **40** | **Ok** | **+0%** | **Yes** | **1 [Mushroom](/wiki/mushroom)** |
| **[Canned Mushroom](/wiki/canned-mushroom)** | **120** | **Good** | **+0%** | **No** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 5 [Cooked Mushroom](/wiki/cooked-mushroom)** |
| **[Potato](/wiki/potato)** | **10** | **Low** | **-50%** | **Yes** | **Grown** |
| **[Baked Potato](/wiki/baked-potato)** | **40** | **Ok** | **+0%** | **Yes** | **1 [Potato](/wiki/potato)** |
| **[Powdered Eggs](/wiki/powdered-eggs)** | **11** | **Ok** | **+0%** | **Yes** | **4 [Egg](/wiki/egg)** |
| **[Canned Powdered Eggs](/wiki/canned-powdered-eggs)** | **100** | **Good** | **+0%** | **No** | **5 [Powdered Eggs](/wiki/powdered-eggs) 1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil)** |
| **[Pumpkin](/wiki/pumpkin)** | **50** | **Low** | **-25%** | **Yes** | **Grown** |
| **[Cooked Pumpkin](/wiki/cooked-pumpkin)** | **80** | **Ok** | **+0%** | **Yes** | **1 [Pumpkin](/wiki/pumpkin)** |
| **[Pumpkin Soup](/wiki/pumpkin-soup)** | **160** | **Good** | **+0%** | **Yes** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 2 [Cooked Pumpkin](/wiki/cooked-pumpkin)** |
| **[Pumpkin Pie](/wiki/pumpkin-pie)** | **300** | **Best** | **+50%** | **Yes** | **100 [Flour](/wiki/flour) 10 [Milk](/wiki/milk) 1 [Egg](/wiki/egg) 10 [Pumpkin](/wiki/pumpkin)** |
| **[Rice](/wiki/rice)** | **3** | **Low** | **-25%** | **Yes** | **Grown** |
| **[Cooked Rice](/wiki/cooked-rice)** | **10** | **Ok** | **+0%** | **Yes** | **1 [Rice](/wiki/rice)** |
| **[Canned Rice Pudding](/wiki/canned-rice-pudding)** | **100** | **Good** | **+0%** | **No** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 5 [Cooked Rice](/wiki/cooked-rice)** |
| **[Soybean](/wiki/soybean)** | **5** | **Low** | **+0%** | **Yes** | **Grown** |
| **[Soy Oil](/wiki/soy-oil)** | **10** | **Low** | **+0%** | **No** | **1 [Soybean](/wiki/soybean)** |
| **[Cooked Soybean](/wiki/cooked-soybean)** | **10** | **Ok** | **+0%** | **Yes** | **1 [Soybean](/wiki/soybean)** |
| **[Canned Edamame](/wiki/canned-edamame)** | **100** | **Good** | **+0%** | **No** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 15 [Cooked Soybean](/wiki/cooked-soybean)** |
| **[Strawberry](/wiki/strawberry)** | **2** | **Low** | **+10%** | **Yes** | **Grown** |
| **[Sugarcane](/wiki/sugarcane)** | **5** | **Low** | **+0%** | **Yes** | **Grown** |
| **[Tomato](/wiki/tomato)** | **15** | **Low** | **+0%** | **Yes** | **Grown** |
| **[Cooked Tomato](/wiki/cooked-tomato)** | **25** | **Ok** | **+0%** | **Yes** | **1 [Tomato](/wiki/tomato)** |
| **[Tomato Soup](/wiki/tomato-soup)** | **125** | **Good** | **+0%** | **Yes** | **1 [Empty Can](/wiki/empty-can) 1 [Soy Oil](/wiki/soy-oil) 5 [Cooked Tomato](/wiki/cooked-tomato)** |
| **[Watermelon](/wiki/watermelon)** | **5** | **Low** | **+10%** | **Yes** | **Grown** |
| **[Wheat](/wiki/wheat)** | **5** | **Low** | **+0%** | **Yes** | **Grown** |

__NOTOC__