History

Current version

3/8/2026, 10:06:36 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:31:58 PM

Kit (Vending Machine Refrigerated)

## Kit (Vending Machine Refrigerated)

:::infobox
| Property | Value |
|----------|-------|
| Stacks | 1 |
| Prefab Hash | -1867508561 |
| Prefab Name | ItemKitVendingMachineRefrigerated |
| Slot Class | SlotClass.None |
| Sorting Class | SortingClass.Kits |
| Recipe Machine | Electronics Printer (Tier Two) |
| Recipe Cost | 60g [Gold](/wiki/gold), 40g [Steel](/wiki/steel), 80g [Electrum](/wiki/electrum), 30g [Solder](/wiki/solder) |
| Constructs | [Refrigerated Vending Machine](/wiki/refrigerated-vending-machine) |

![Kit (Vending Machine Refrigerated)](ItemKitVendingMachineRefrigerated.png)
:::
## Refrigerated Vending Machine

:::infobox
| Property | Value |
|----------|-------|
| Prefab Hash | -1577831321 |
| Prefab Name | StructureRefrigeratedVendingMachine |
| Power Usage | ?? W |
| Placed With | [Kit (Vending Machine Refrigerated)](/wiki/kit-vending-machine-refrigerated) |
| Placed On | Small Grid |

![Refrigerated Vending Machine](StructureRefrigeratedVendingMachine.png)
:::

### Construction Steps

| Step | Tool | Item |
|---|---|---|
| 1 | - | 2 x [Plastic Sheets](/wiki/plastic-sheets) |
| 2 | [Screwdriver](/wiki/screwdriver) | - |

### Deconstruction Steps

| Step | Tool | Recovered Item |
|---|---|---|
| 1 | [Hand Drill](/wiki/hand-drill) | [Kit (Vending Machine Refrigerated)](/wiki/kit-vending-machine-refrigerated) |
| 2 | [Crowbar](/wiki/crowbar) | 2 x [Plastic Sheets](/wiki/plastic-sheets) |
| 3 | [Hand Drill](/wiki/hand-drill) | - |


__TOC__

## Description

The [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated) is a machine used to dispense items to players. The machine can hold up to 100 individual stacks of items. The machine's easy to use interface lets the user choose an item (displayed in the picture window) and dispense it with the press of a button. Differently from the standard [Vending Machine](/wiki/vending-machine), will reduce the spoil time of organic items inside of it.

It has a frontal dial used to manually adjust the stack sizes of ADDED items. The stacksize setting is not a data parameter accessible to logic.

Can be also used to get the items purchased or sold to [Traders](/wiki/traders).


## Data Network


| Parameter Name | Data Type | Description |
|---|---|---|
| Activate | Boolean | Not functional on this device |
| Lock | Boolean | Locks the device for player interaction when set to 1. Unlocks it, when set to 0. |
| On | Boolean | Turns the device on, when set >= 1. Turns it off, when set to <1. |
| RequestHash | Integer | Write [ItemHash](/wiki/itemhash) to device to immediate output |


| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the device is turned on and receives power. (0 for no, 1 for yes). |
| Error | Boolean | Returns whether the device is flashing an error. (0 for no, 1 for yes). |
| Activate | Boolean | Not functional on this device. |
| Lock | Boolean | Reads if the device is locked. |
| ImportCount | Integer | Incremented each time an item stack enter by the Import slot |
| ExportCount | Integer | Incremented each time an item stack exit by the Export Slot |
| Ratio | Integer | Storage space used in percentage. |
| Quantity | Integer | Storage space used in whole numbers. |
| PrefabHash | Integer | Returns [ItemHash](/wiki/itemhash) of device |
| On | Boolean | Returns whether the device is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the device, in watts. |
| RequestHash | Integer | 0 unless actively written to |
| RatioOxygen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of oxygen in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| RatioCarbonDioxide | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of carbon dioxide in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| RatioNitrogen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of nitrogen in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| RatioPollutant | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of pollutant in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| RatioVolatiles | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of volatiles in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| RatioWater | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of water in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| Temperature | Float | Returns the temperature in the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |
| TotalMoles | Float | Totale moles inside the [Vending Machine Refrigerated](/wiki/vending-machine-refrigerated). |

#### Data Slots

These are all parameters, that can be read with a [Slots Reader](/wiki/kit-logic-io#slots-reader). The outputs are listed in the order a Slots Reader's "VAR" setting cycles through them.
| Number || Name | Description |
|---|---|
| 0 | Import |
| 1 | Export |
| 2-101 | Storage |

| Name | Data Type | Description |
|---|---|---|
| Occupied | Boolean | Returns whether the slot occupied. (0 for no, 1 for yes). |
| OccupantHash | Integer | Returns [ItemHash](/wiki/itemhash) of item in slot. |
| Quantity | Integer | Size of stack. |
| Damage | Integer | Item durability in percent. |
| Class | Integer | Item class ID. |

## Notes

- Seems that the inside temperature and atmosphere are fixed on 142K and vacuum atmosphere.