History

Current version

3/8/2026, 10:06:42 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:32:08 PM

Microwave

## Microwave

:::infobox
| Property | Value |
|----------|-------|
| Created With | [Electronics Printer](/wiki/electronics-printer) |
| Recipe Machine | Fabricator |
| Recipe Cost | 5g [Iron](/wiki/iron), 1g [Gold](/wiki/gold), 2g [Copper](/wiki/copper), 3g [[Steel Ingot |
| Cost | 5g [Iron](/wiki/iron), 1g [Gold](/wiki/gold), 2g [Copper](/wiki/copper) |

![Microwave](ApplianceMicrowave.png)
:::


## Description

> *"While countless 'better' ways of cooking have been invented in the last few hundred years, few are as durable or easy to fabricate as the OK-Zoomer microwave. Licensed from [Xigo](/wiki/xigo), the plans are based on a classic model from the mid-21st century, giving it a charmingly retro feel. But don't worry, it oscillates Water molecules more than adequately.
Just bolt it to a [Powered Bench](/wiki/powered-bench) using a [Wrench](/wiki/wrench) to power it, follow the recipe, and you're cooking."*
> — Stationpedia


- Must be attached to a [Powered Bench](/wiki/powered-bench) by using a [Wrench](/wiki/wrench).
- The Microwave will refuse to work if the door is not closed, and will flash an orange light when turned on.
- Clearing out the Microwave **destroys** all the ingredients in it.
- There is no batch processing for the Microwave, and using double/triple/etc ingredients will **not** result in multiple outputs. The contents will have to be cleared out, which destroys them right now.
- Remember that the sounds are not synced to the finish of the microwave yet
- The [Automated Oven](/wiki/automated-oven) is an upgrade to the microwave.

## Recipes

| Food | **Recipe** | Hunger / item |
|---|---|---|
| **![ItemMuffin.png](ItemMuffin.png)**[Muffin](/wiki/muffin)**** | **5 1 10 50** | **200% Fill** |
| **![ItemCerealBar.png](ItemCerealBar.png)**[Cereal Bar](/wiki/cereal-bar)**** | **5 50** | **60% Fill** |
| **![ItemPotatoBaked.png](ItemPotatoBaked.png)**[Baked Potato](/wiki/baked-potato)**** | **5 1** | **80% Fill** |
| **![ItemBreadLoaf.png](ItemBreadLoaf.png)**[Bread Loaf](/wiki/bread-loaf)**** | **10 200 5** | **200% Fill** |
| **![ItemFries.png](ItemFries.png)**[French Fries](/wiki/french-fries)**** | **5 3 5** | **160% Fill** |
| **![ItemPumpkinPie.png](ItemPumpkinPie.png)**[Pumpkin Pie](/wiki/pumpkin-pie)**** | **10 1 10 100 10** | **600% Fill** |
| **![ItemCookedTomato.png](ItemCookedTomato.png)**[Cooked Tomato](/wiki/cooked-tomato)**** | **5 1** | **50% Fill** |
| **![ItemCookedCorn.png](ItemCookedCorn.png)**[Cooked Corn](/wiki/cooked-corn)**** | **5 1** | **40% Fill** |
| **![ItemCookedRice.png](ItemCookedRice.png)**[Cooked Rice](/wiki/cooked-rice)**** | **4 3** | **40% Fill** |
| **![ItemCookedPumpkin.png](ItemCookedPumpkin.png)**[Cooked Pumpkin](/wiki/cooked-pumpkin)**** | **5 1** | **60% Fill** |
| **![ItemCookedPowderedEggs.png](ItemCookedPowderedEggs.png)**[Powdered Eggs](/wiki/powdered-eggs)**** | **5 4** | **22% Fill** |
| **![ItemCookedCondensedMilk.png](ItemCookedCondensedMilk.png)**[Condensed Milk](/wiki/condensed-milk)**** | **6 100** | **100% Fill** |
| **![ItemCookedSoybean.png](ItemCookedSoybean.png)**[Cooked Soybean](/wiki/cooked-soybean)**** | **5 1** | **24% Fill** |
Note: Making Cooked Pumpkin, Condensed Milk, Cooked Soybean and Soy Oil results in less nutritional value than their ingredients had.