History

Current version

3/8/2026, 10:06:57 PM

Imported from wiki

by tmascroft · 3/8/2026, 9:32:32 PM

Rocket Engine

# Rocket Engine


> **Deprecated:** 0.2.4657.21547


## Kit (Engine Large)

:::infobox
| Property | Value |
|----------|-------|
| Created With | Fabricator |
| Cost | 100g Steel, 50g Invar, 20g Constantan |

![Kit (Engine Large)](Kit Engine large.png)
:::
## Rocket Engine

:::infobox
| Property | Value |
|----------|-------|
| Power Usage | 5W |
| Placed With | Kit (Engine Large) |
| Placed On | Large Grid |

![Rocket Engine](Engine Large.png)
:::
### Deconstruction Steps

| Step | Tool | Recovered Item |
|---|---|---|
| 1 | Hand Drill | Kit (Engine Large) |

The **Rocket Engine** is a large rocket thruster, that outputs gas into the world, supplied by a pipe network connection.

## Data Network


| Parameter Name | Data Type | Description |
|---|---|---|
| Lock | Boolean | Locks the Rocket Engine, when set to 1. Unlocks it, when set to 0. |
| Setting | Float | Sets the desired output pressure of the Rocket Engine to the passed value, in kilo pascal. |
| On | Boolean | Turns the Rocked Engine on, when set to 1. Turns it off, when set to 0. |


| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Rocket Engine is turned on and receives power. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Rocket Engine is flashing an error. (0 for no, 1 for yes) |
| Pressure | Float | Returns the current output pressure of the Rocket Engine, in kilo pascal. |
| Temperature | Float | Returns the current output temperature of the Rocket Engine, in kelvin. |
| Lock | Boolean | Returns whether the Rocket engine is locked. (0 for no, 1 for yes) |
| Setting | Float | Returns the current desired output pressure of the Rocket Engine, in kilo pascal. |
| RatioOxygen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of oxygen in the output gas of the Rocket Engine. |
| RatioCarbonDioxide | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of carbon dioxide in the output gas of the Rocket Engine. |
| RatioNitrogen | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of nitrogen in the output gas of the Rocket Engine. |
| RatioPollutant | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of pollutant in the output gas of the Rocket Engine. |
| RatioVolatiles | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of volatiles in the output gas of the Rocket Engine. |
| RatioWater | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the amount of water in the output gas of the Rocket Engine. |
| Maximum | Integer | Returns the maximum amount of output pressure of the Rocket Engine, in kilo pascal. (5000kPa) |
| Ratio | Float | Returns a range from 0.0 to 1.0. Returns the percentage ratio of the current output pressure of the Rocket Engine. |
| On | Boolean | Returns whether the Rocket Engine is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Rocket Engine, in watts. |

## Bugs

- Locking the Rocket Engine does not lock the pressure valve.