Hardsuit
Hardsuit
Description
Used in conjunction with a Hardsuit Helmet to go outside a pressurized and breathable environment. It features adjustable pressure and air conditioning (temperature) settings, as well as an warning system that will alert the occupant should the atmosphere inside the suit become hazardous. It can also carry a Hardsuit Backpack for extra storage, or a Hardsuit Jetpack for additional storage and jumpjet capabilities.
The Hardsuit has more armor than the EVA Suit, features one extra Filter slot and the ability to accept Integrated Circuit (IC10) chips. It is however much more expensive to produce due to the extreme conditions that it can survive under.
Usage
Your suit must be worn with a suitable helmet to function properly. You must insert suitable gas canisters and filters into the suit's slot (see below). These will need to be manually changed on a periodic basis, although the canisters can also be recharged/drained using a fully-supplied Suit Storage rack.
Your suit readouts are normally displayed at the top-right of the screen. Your suit functions can be accessed by pressing the Number '3' key. This will bring up a panel showing the suit's slots and its various settings. These only function when wearing a suitable closed helmet, and are as follows:
- A/C On / Off (Temperature control on/off)
- Filters On / Off (Filter
- Air On / Off
- Pressure Up / Down (with a range of 0kPA to 202kPa, or 0-2 Earth atmospheres)
- Temperature Up / Down (with a range of 0°C to 60°C)
Your suit Battery will also power (and be drained by) the light in any attached helmet. If damaged, your suit can be patched by holding Duct Tape in your right hand and holding the right mouse button. The colour of an (unworn) suit can be changed using Spray Paint.
If the helmet is open while the air release in on, air is wasted.
Slots
Contains 8 slots:
- 1x Air Tank - Insert a Canister or Gas Canister (Smart) with a breathable gas mix (for example O2, Air, Air 20/80 or Nitrox 35/65)
- 1x Waste Tank - Insert an empty Canister or Gas Canister (Smart) where gases removed by the Filters will be stored
- 1x Life Support - Insert a charged Battery Cell (ideally Large or Nuclear)
- 1x Processor - Optionally allowing for a programmed Integrated Circuit (IC10)
- 4x Filters - Insert at least one CO2 Filters (if Human), plus others depending on your breathable gas mix (usually Nitrogen)
Notes
-
As noted on Venus#Real Venus, the hardsuit can survive at true Venus pressures, the Waste tank does not fill any faster at those pressures.
-
Suit pressure set to 50-100 KPa (0.5 to 1 Earth atmospheres), Humans in-game tolerating 11 to ~250kPa and surviving 11 to ~300kPA)
-
Suit temperature is normally set to 18-21°C, Humans in-game preferring 10-29°C, tolerating 0-39°C and surviving around -10 to 49°C
-
Its has better a thermal insulation (convection and radiation) as the regular EVA Suit.
-
Additional key bindings to control your suit functions can be set in the Game Settings ---> Controls.
-
The maximum allowed pressure the filters can cope with in the Waste Tank is 4052kPa (well below its maximum pressure). Low/critical Oxygen warnings will occur close to this value as your Filters cease to function.
-
The default filter is the CO2 filter, a gas generated by the Human character when consuming breathable gas
-
Make sure if you aren't using 100% Oxygen in your breathing gas that you add additional Filters! E.g. if you put the common "Air" mixture of 25% Oxygen + 75% Nitrogen into your tank, the Nitrogen would accumulate in your suit/helmet over time and suffocate you unless you have a Nitrogen filter to remove this.
-
If you have the correct filters and breathable gas but are still experiencing problems, refer to the 'Flush' function on your Space Helmet
-
It is theoretically possible to mix EVA Suit elements and Hardsuit elements, although this is relatively uncommon
-
Damaged suits can be recycled (assuming you have a new one to use!)
-
Equipping an Integrated Circuit (IC10) in the designated slot has a constant power draw of 5 watts from the suit battery.
-
Writing to the Error parameter with an Integrated Circuit (IC10) creates an audible sound, this could be used for custom alerts.
Integrated Circuit
The Hardsuit is uniquely capable of accepting an Integrated Ciruit (IC10). Within a Hardsuit, this IC cannot toggle itself off and will run as long as there is battery power in the suit, until the IC is removed.
| Device Reference / Pin | Description |
|---|---|
| db | Interface for the suit itself. |
| d0 | Interface for the suit helmet. |
| d1 | Interface for the backpack or jetpack. |
Data Network
| Parameter | Type | Access | Description |
|---|---|---|---|
| Power | Boolean | Read | Can be read to return if the Hardsuit is correctly powered or not, set via the power system, return 1 if powered and 0 if not |
| Error | Boolean | Read/Write | The suit's error value. By default, if the suit has no filter it will write the error parameter to 1. |
| Pressure | Float | Read | The current pressure reading of the Hardsuit |
| Temperature | Integer | Read | The current temperature reading of the Hardsuit |
| PressureExternal | Float | Read | Setting for external pressure safety, in KPa |
| Activate | Integer | Read/Write | 1 if device is activated (usually means running), otherwise 0 |
| Lock | Boolean | Read/Write | Disable manual operation of the Hardsuit. |
| Setting | Integer | Read/Write | A variable setting that can be read or written. |
| RatioOxygen | Float | Read | The ratio of Oxygen inside the Hardsuit |
| RatioCarbonDioxide | Float | Read | The ratio of Carbon Dioxide inside the Hardsuit |
| RatioNitrogen | Float | Read | The ratio of Nitrogen inside the Hardsuit |
| RatioPollutant | Float | Read | The ratio of Pollutant inside the Hardsuit |
| RatioVolatiles | Float | Read | The ratio of Volatiles inside the Hardsuit |
| RatioWater | Float | Read | The ratio of Water inside the Hardsuit |
| On | Boolean | Read/Write | Controls A/C power for the suit. Required for temperature control. |
| TotalMoles | Float | Read | Returns the total moles of the Hardsuit |
| Volume | Integer | Read/Write | The current volume of the Hardsuit's speaker used for sound alerts (0 to 100) |
| PressureSetting | Float | Read/Write | The current setting for the internal pressure of the object (e.g. the Hardsuit Air release), in KPa |
| TemperatureSetting | Integer | Read/Write | The current setting for the internal temperature of the object (e.g. the Hardsuit A/C) |
| TemperatureExternal | Integer | Read | The temperature of the outside of the Hardsuit, usually the world atmosphere surrounding it |
| Filtration | Integer | Read/Write | The current state of the filtration system, for example Filtration {{= |
| AirRelease | Boolean | Read/Write | The current state of the air release system, for example AirRelease {{= |
| PositionX | Integer | Read | The current position in X dimension in world coordinates |
| PositionY | Integer | Read | The current position in Y dimension in world coordinates |
| PositionZ | Integer | Read | The current position in Z dimension in world coordinates |
| VelocityMagnitude | Integer | Read | The current magnitude of the velocity vector |
| VelocityRelativeX | Integer | Read | The current velocity X relative to the forward vector of this |
| VelocityRelativeY | Integer | Read | The current velocity Y relative to the forward vector of this |
| VelocityRelativeZ | Integer | Read | The current velocity Z relative to the forward vector of this |
| RatioNitrousOxide | Float | Read | The ratio of Nitrous Oxide inside the Hardsuit |
| Combustion | Boolean | Read | Assess if the atmosphere is on fire. Returns 1 if atmosphere is on fire, 0 if not. |
| SoundAlert | Integer | Read/Write | Plays a sound alert on the Hardsuits speaker |
| RatioLiquidNitrogen | Float | Read | The ratio of Liquid Nitrogen inside the Hardsuit |
| RatioLiquidOxygen | Float | Read | The ratio of Liquid Oxygen inside the Hardsuit |
| RatioLiquidVolatiles | Float | Read | The ratio of Liquid Volatiles inside the Hardsuit |
| RatioSteam | Float | Read | The ratio of Steam inside the Hardsuit |
| RatioLiquidCarbonDioxide | Float | Read | The ratio of Liquid Carbon Dioxide inside the Hardsuit |
| RatioLiquidPollutant | Float | Read | The ratio of Liquid Pollutant inside the Hardsuit |
| RatioLiquidNitrousOxide | Float | Read | The ratio of Liquid Nitrous Oxide inside the Hardsuit |
| ReferenceId | Integer | Read | Unique Reference Identifier for this object |
| ForwardX | Integer | Read | The direction the entity is facing expressed as a normalized vector |
| ForwardY | Integer | Read | The direction the entity is facing expressed as a normalized vector |
| ForwardZ | Integer | Read | The direction the entity is facing expressed as a normalized vector |
| Orientation | Integer | Read | The orientation of the entity in degrees in a plane relative towards the north origin |
| VelocityX | Integer | Read | The world velocity of the entity in the X axis |
| VelocityY | Integer | Read | The world velocity of the entity in the Y axis |
| VelocityZ | Integer | Read | The world velocity of the entity in the Z axis |
| EntityState | Integer | Read | The current entity state, such as whether it is dead, unconscious or alive, expressed as a state integer. |
| RatioHydrogen | Float | Read | DEPRECATED |
| RatioLiquidHydrogen | Float | Read | DEPRECATED |
| RatioPollutedWater | Float | Read | The ratio of polluted water inside the Hardsuit |
Automation
Some ideas for automating the suit using an Integrated Circuit (IC10) include
- Closing the helmet in a hostile atmosphere
- Locking the helmet in a hostile atmosphere
- Unlocking the helmet in a good atmosphere
- Deactivating airflow, filtration, and AC when helmet is open and in a good atmosphere , and reactivating them when helmet is closed.
- Only activating filtration when CO2 levels are too high. This can greatly increase the lifetime of the filters, and reduces power use.