Thermal Convection and Radiation Values
Updated 3/8/2026
Thermal Convection and Radiation Values
This is a collection of thermal convection, radiation, and solar heating values for easy comparison to one another.
Pipe Network
Note that all equivalent liquid structures have the same values as their gas counterparts, except for the Liquid Pipe Convection Radiator which is listed separately.
Insulated tanks, pipes and in-line tanks have zero for all values.
Solar heating does not seem to apply to pipe-mounted radiators.
| Pipe Network Structure | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| image.png Pipe | 0.005 | 0.001* | 0.05 |
| image.png Pipe Radiator | 0.231 | 3.46 | 2.31 |
| image.png Pipe Convection Radiator | 1.05 | 0.79 | 0.105 |
| image.png Liquid Pipe Convection Radiator | 1.02 | 0.763 | 0.102 |
| image.png Medium Radiator | 1.5 | 30 | 15 |
| image.png Medium Convection Radiator | 9.38 | 3 | 1.5 |
| image.png Large Extendable Radiator | 0.736 | 73.6 | 950 (at 100% efficiency)* |
| image.png Small Tank | 0.758 | 0.03 | 1.52 |
| image.png Large Tank | 4.24 | 0.17 | 8.49 |
| image.png In-Line Tank Gas | 0.025 | 0.001 | 0.25 |
| image.png In-Line Tank Small Gas | 0.015 | 0.001 | 0.152 |
| <small>* Not listed in stationpedia, approximated value</small> |
Items
Note that Gas Tank MKII and liquid variant are insulated, with zeros for all values
| Item | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| image.pngGas Canister | 0.04 | 0.04 | 0.081 |
| image.pngLiquid Canister | 0.041 | 0.041 | 0.082 |
| image.pngGas Canister (Smart) | 0.081 | 0.081 | 0.081 |
| image.pngLiquid Canister (Smart) | 0.084 | 0.084 | 0.084 |
| image.pngPortable Gas Tank | 0.129 | 0.129 | 0.515 |
| Portable Liquid Tank | 0.129 | 0.129 | 0.515 |
Devices
| Device | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| image.jpgFurnace | 0.816 | 0.816 | 4.08 |
| image.pngAdvanced Furnace | 1.35 | 1.35 | 1.35 |
| image Combustor.jpgH2 Combustor | 0.506 | 0.506 | 0.506 |
| image front.pngElectrolyzer | 0.526 | 0.526 | 0.526 |
| image.pngEvaporation Chamber | 0.007 | 0.747 | |
| image.pngCondensation Chamber | 0.007 | 0.742 | |
| image.pngHydroponics Tray | 0.014 | 0.001 | 0.145 |
| image.pngHydroponics Device | 0.146 | 0.146 | 0.146 |
| <small> Blanks not listed in stationpedia, assumed to be zero</small> |
Suits
| Suit | Thermal Convection | Thermal Radiation | Solar Heating |
|---|---|---|---|
| image.png Space Helmet | 1.26 | ||
| image.png EVA Suit | 0.205 | 0.205 | 8.19 |
| image.png Hardsuit Helmet | |||
| image.png Hardsuit | 0.062 | 0.062 | 6.23 |
| HARM Helmet | |||
| HARM Suit | 0.04 | 0.159 | |
| Emergency EVA Helmet | 1 | ||
| image.png Emergency EVA Suit | 0.132 | 0.132 | 0.662 |
| <small> Blanks not listed in stationpedia, assumed to be zero</small> |
Heat Exchangers
Heat exchangers are different from most other atmospheric devices because they operate between pipe networks instead of an internal volume and outside atmosphere. Heat transfer between two networks follows the same rules as thermal convection.
| Exchanger | Thermal Convection |
|---|---|
| image direct heat exchanger gas to gas.png Small Direct Heat Exchanger | 1 |
| image large direct heat exchanger gas to gas.png Large Direct Heat Exchanger | 8 |
| image super large direct heat exchanger liquids.png Super Large Direct Heat Exchanger | 28 |
| Counterflow heat exchangers are not easily comparable to direct heat exchangers. See external link below. |